<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Live Earth Concerts</title>
	<atom:link href="http://blog.twowolves.co.uk/2007/07/07/the-live-earth-concerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twowolves.co.uk/2007/07/07/the-live-earth-concerts/</link>
	<description>Toujours Le Meme</description>
	<pubDate>Mon, 08 Sep 2008 02:37:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Colin Campbell</title>
		<link>http://blog.twowolves.co.uk/2007/07/07/the-live-earth-concerts/#comment-2858</link>
		<dc:creator>Colin Campbell</dc:creator>
		<pubDate>Wed, 18 Jul 2007 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2007/07/07/325/#comment-2858</guid>
		<description>This is one of the arguments we hear from Australian politicians, that even if all carbon emissions were stopped in Australia, the world total would reduce by less than one percent. What they omit to mention is that Australia is one of the largest coal and raw mineral exporters.

I looked into China's environmental record when I was teaching and working in Singapore. There is a good deal of empirical evidence, along with objective evidence from my visits to China. China and India are the like the European Industrial Revolution taking place in a quarter of the time with orders of magnitude larger scale. The effects are there to see and will continue to get worse. Very depressing.</description>
		<content:encoded><![CDATA[<p>This is one of the arguments we hear from Australian politicians, that even if all carbon emissions were stopped in Australia, the world total would reduce by less than one percent. What they omit to mention is that Australia is one of the largest coal and raw mineral exporters.</p>
<p>I looked into China&#8217;s environmental record when I was teaching and working in Singapore. There is a good deal of empirical evidence, along with objective evidence from my visits to China. China and India are the like the European Industrial Revolution taking place in a quarter of the time with orders of magnitude larger scale. The effects are there to see and will continue to get worse. Very depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfie</title>
		<link>http://blog.twowolves.co.uk/2007/07/07/the-live-earth-concerts/#comment-2848</link>
		<dc:creator>Wolfie</dc:creator>
		<pubDate>Mon, 16 Jul 2007 09:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2007/07/07/325/#comment-2848</guid>
		<description>Indeed very scary Sophia. So here we are being exalted by various Rock-Stars to cut back our consumption and carbon emissions while a highly industrialised China pumps the world full of toxins at an ever increasing rate. I recall reading somewhere (although I'd like the precise figures confirmed) that even if the UK returned to a pre-industrial state tomorrow the savings to the planet would be eclipsed by China's growth within 18 months.</description>
		<content:encoded><![CDATA[<p>Indeed very scary Sophia. So here we are being exalted by various Rock-Stars to cut back our consumption and carbon emissions while a highly industrialised China pumps the world full of toxins at an ever increasing rate. I recall reading somewhere (although I&#8217;d like the precise figures confirmed) that even if the UK returned to a pre-industrial state tomorrow the savings to the planet would be eclipsed by China&#8217;s growth within 18 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://blog.twowolves.co.uk/2007/07/07/the-live-earth-concerts/#comment-2846</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Sun, 15 Jul 2007 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2007/07/07/325/#comment-2846</guid>
		<description>I read the article on China, scary stuff.  Thanks for the link.</description>
		<content:encoded><![CDATA[<p>I read the article on China, scary stuff.  Thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
