<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: History of the Credit Crisis</title>
	<atom:link href="http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/</link>
	<description>Toujours Le Meme</description>
	<pubDate>Sun, 20 Jul 2008 16:49:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Best Buy Cheap Software Cheap Cruises</title>
		<link>http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3276</link>
		<dc:creator>Best Buy Cheap Software Cheap Cruises</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3276</guid>
		<description>&lt;strong&gt;Best Buy Cheap Software Cheap Cruises...&lt;/strong&gt;

I didn't agree with you first, but last paragraph makes sense for me...</description>
		<content:encoded><![CDATA[<p><strong>Best Buy Cheap Software Cheap Cruises&#8230;</strong></p>
<p>I didn&#8217;t agree with you first, but last paragraph makes sense for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trading Market Liams Software Trading As Liamssoft</title>
		<link>http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3246</link>
		<dc:creator>Day Trading Market Liams Software Trading As Liamssoft</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3246</guid>
		<description>&lt;strong&gt;Day Trading Market Liams Software Trading As Liamssoft...&lt;/strong&gt;

I didn't agree with you first, but last paragraph makes sense for me...</description>
		<content:encoded><![CDATA[<p><strong>Day Trading Market Liams Software Trading As Liamssoft&#8230;</strong></p>
<p>I didn&#8217;t agree with you first, but last paragraph makes sense for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3165</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3165</guid>
		<description>Wolfie,

I was in New York and I only watch TV while on travel.  I saw a documentary on the credit and subprime crisis on CNN.  It was an eye opener for me.  And it goes along what you write but without the theoretical and historical background.  Thanks for the article.</description>
		<content:encoded><![CDATA[<p>Wolfie,</p>
<p>I was in New York and I only watch TV while on travel.  I saw a documentary on the credit and subprime crisis on CNN.  It was an eye opener for me.  And it goes along what you write but without the theoretical and historical background.  Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Campbell</title>
		<link>http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3163</link>
		<dc:creator>Colin Campbell</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3163</guid>
		<description>Seems that the lack of confidence permeates everywhere from the banking system to individuals. For example, the speculation that was in the Adelaide property market has completely dried up, auction clearance rates have dived and people are sitting on their money. Just a small example of a fall in confidence in a small market. All within two to three months. It is not a collapse, just a squeezing of liquidity. Who knows where it will end, but if individuals vote with their feet then collectively there will be a large impact, which we are just trying to understand here in Australia. 

Yesterdays crisis a second tier margin lender. Poof bankrupt and what little is left goes to the banks. Individuals have no recourse and are stuffed.</description>
		<content:encoded><![CDATA[<p>Seems that the lack of confidence permeates everywhere from the banking system to individuals. For example, the speculation that was in the Adelaide property market has completely dried up, auction clearance rates have dived and people are sitting on their money. Just a small example of a fall in confidence in a small market. All within two to three months. It is not a collapse, just a squeezing of liquidity. Who knows where it will end, but if individuals vote with their feet then collectively there will be a large impact, which we are just trying to understand here in Australia. </p>
<p>Yesterdays crisis a second tier margin lender. Poof bankrupt and what little is left goes to the banks. Individuals have no recourse and are stuffed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameshigham</title>
		<link>http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3161</link>
		<dc:creator>jameshigham</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3161</guid>
		<description>This is a confidence crisis in the whole American banking system following decades of deregulation, lax regulation when applicable and corruption colluded between government and business.

Plus induced by the FOMC - see Oct 06 report.</description>
		<content:encoded><![CDATA[<p>This is a confidence crisis in the whole American banking system following decades of deregulation, lax regulation when applicable and corruption colluded between government and business.</p>
<p>Plus induced by the FOMC - see Oct 06 report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sackerson</title>
		<link>http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3160</link>
		<dc:creator>Sackerson</dc:creator>
		<pubDate>Mon, 24 Mar 2008 10:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twowolves.co.uk/2008/03/23/history-of-the-credit-crisis/#comment-3160</guid>
		<description>Yours looks like good, sober work to me, Wolfie. Also looks as though the side betting could bust the casino.</description>
		<content:encoded><![CDATA[<p>Yours looks like good, sober work to me, Wolfie. Also looks as though the side betting could bust the casino.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
